New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08048619308 87% Response Rate
Send Enquiry
| Strength | High |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model Number | 638 |
| Color | Green |
| Cure Time (Setup/Full Strength) | 15 min/24 hour |
| Shear Strength (N/mm2) | 4200 psi (29) |
| Gap Fill | Up to 0.25 mm |
| Temperature Resistance | 180 Degree C |
| Standard Shelf Life (In Days) | 545 |
View Complete details
| Strength | High |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model Number | 620 |
| Color | Green |
| Gap Fill | Up to 0.15 mm |
| Temperature Resistance | 180 Degree C |
| Shear Strength (N/mm2) | 2495 psi (17) |
| Standard Shelf Life (In Days) | 730 |
| Cure Time (Setup/Full Strength) | 30 min/24 hours |
View Complete details
| Model Number | 641 |
| Brand | Loctite |
| Packaging Size | 50 ml |
| Color | Yellow |
| Strength | Medium |
| Gap Fill | Up to 0.15 mm |
| Temperature Resistance | 150 Degree C |
| Cure Time (Setup/Full Strength) | 20 min/24 hour |
| Shear Strength (N/mm2) | 1700 psi (11.7) |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Strength | High |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model Number | 648 |
| Color | Green |
| Cure Time (Setup/Full Strength) | 10 min/24 hour |
| Shear Strength (N/mm2) | 4480 psi (31) |
| Standard Shelf Life (In Days) | 730 |
| Gap Fill | Up to 0.25 mm |
| Temperature Resistance | 180 Degree C |
View Complete details
| Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Packaging Type | Bottle |
| Material Compatibility | Plastic |
| Chemical Resistance | chemical |
View Complete details
View Complete details
View Complete details