New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08047649521 88% Response Rate
Send Enquiry
| Grade | 7840 |
| Strength | Medium |
| Container Size | 200 ml |
| Brand | Loctite |
| Color | Red |
| Viscosity | Low |
| Fixture Time | ≤5 min |
| Packaging Type | Bucket |
| Application Industry | Construction |
| Form | Paste |
| Chemical Resistance | Acids |
| Packing Type | Bucket |
| Compatible Material | Ceramic |
| Surface Of Application | Plastic |
View Complete details
| Type | Instant Adhesive |
| Brand | Loctite |
| Packaging Type | Bucket |
| Compatible Material | Metal |
| Surface Of Application | Metal |
| Form | Paste |
| Chemical Resistance | Acids |
View Complete details
Minimum Order Quantity: 5 Piece
| Grade | 680 |
| Size | 50 ml |
| Strength | Medium |
| Container Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Gap Fill | ≤0.10 mm |
| Max Temperature | 230 °C |
| Viscosity | High |
| Packaging Type | Bottle |
| Chemical Resistance | chemical |
| Material Compatibility | Plastic |
We are engaged in offering a wide range of our products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Grade | 638 |
| Strength | High |
| Container Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Max Temperature | 230 °C |
| Viscosity | Medium |
| Model Number | 638 |
| Color | Green |
| Gap Fill | Up to 0.25 mm |
| Cure Time (Setup/Full Strength) | 15 min/24 hour |
| Shear Strength (N/mm2) | 4200 psi (29) |
| Temperature Resistance | 180 Degree C |
| Standard Shelf Life (In Days) | 545 |
Details:
Prevents loosening: It fills all gaps between the cylindrical components and cures into a hard thermoset plastic. This unitizes the assembly and prevents loosening and leakage from shock and vibration.
Works on all metal substrates.
Tolerant towards minor surface contaminations.
High temperature resistance.
High strength on all metals, including passive substrates (e.g. stainless steel).
View Complete details
| Grade | 620 |
| Strength | High |
| Container Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Max Temperature | 200 °C |
| Viscosity | Medium |
| Model Number | 620 |
| Color | Green |
| Gap Fill | Up to 0.15 mm |
| Temperature Resistance | 180 Degree C |
| Shear Strength (N/mm2) | 2495 psi (17) |
| Standard Shelf Life (In Days) | 730 |
| Cure Time (Setup/Full Strength) | 30 min/24 hours |
View Complete details
| Grade | 648 |
| Strength | High |
| Container Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model Number | 648 |
| Color | Green |
| Gap Fill | Up to 0.25 mm |
| Cure Time (Setup/Full Strength) | 10 min/24 hour |
| Shear Strength (N/mm2) | 4480 psi (31) |
| Standard Shelf Life (In Days) | 730 |
| Temperature Resistance | 180 Degree C |
View Complete details
| Grade | 641 |
| Container Size | 50 ml |
| Model Number | 641 |
| Max Temperature | 200 °C |
| Viscosity | Medium |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Color | Yellow |
| Strength | Medium |
| Gap Fill | Up to 0.15 mm |
| Temperature Resistance | 150 Degree C |
| Cure Time (Setup/Full Strength) | 20 min/24 hour |
| Shear Strength (N/mm2) | 1700 psi (11.7) |
| Standard Shelf Life (In Days) | 730 |
View Complete details