New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08048619308 87% Response Rate
Send Enquiry
| Packaging Size | 1000 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Form | Paste |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model Number | 263 |
| Color | Red |
| Max. Thread Size | <1" |
| Strength | High |
| Temperature Resistance | 180 Degree C |
| Breakaway/Prevail Torque (N.m) | 32/32 |
| Cure Time (Fixture/Cure Strength) | 10 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model Number | 2701 |
| Color | Green |
| Max. Thread Size | Upto M20 |
| Strength | High |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 35/15 |
| Cure Time (Fixture/Cure Strength) | 10 mins/24 hours |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Packaging Size | 600 ml |
| Color | Clear |
| Packaging Type | Can |
| Applications | Jointing |
| Item Form | Paste |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids |
View Complete details
| Brand | Locktite |
| Model Number | 542 |
| Max. Thread Size | 3/4" |
| Color | Brown |
| Temperature Resistance | 150 Degree C |
| Size | 0.5 ml |
| Pipe Material | Metal |
| Thread Type | Fine |
| Maximum Pressure Resistance (N/mm2) | 10,000 psi (68.9) |
| Standard Shelf Life (In Days) | 545 |
View Complete details
| Viscosity | Medium,thixotropic |
| Brand | Loctite |
| Model Number | 262 |
| Components | One component - requires no mixing |
| Chemical Type | Dimethacrylate ester |
| Appearance (uncured) | Red liquidLMS |
| Fluorescence | Positive under UV lightLMS |
| Secondary Cure | Activator |
| Strength | Medium to High |
View Complete details
| Brand | Locktite |
| Model Number | 243 |
| Max. Thread Size | M6 to M20 (1/4" TO 3/4") |
| Color | Blue |
| Size | 0.5 ml |
| Strength | Medium |
| Temperature Resistance | 180 Degree C |
| Breakaway/Prevail Torque (N.m) | 20/7 |
| Cure Time (Fixture/Cure Strength) | Cure Time (Fixture/Cure Strength) : 10 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Brand | Locktite |
| Model Number | 242 |
| Max. Thread Size | M6 to M20 (1/4" TO 3/4") |
| Color | Blue |
| Size | 50 ml |
| Strength | Medium |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 7.9/2.8 |
| Cure Time (Fixture/Cure Strength) | 10 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 540 |
View Complete details
| Brand | Locktite |
| Model Number | 290 |
| Max. Thread Size | M2 to M12 (1/16" to 1/2") |
| Color | Green |
| Size | 50 ml |
| Strength | Medium to High |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 10/29 |
| Cure Time (Fixture/Cure Strength) | 20 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Form | Liquid |
| Packaging Size | 1000 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Tube |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Type | Paste |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Type | Paste |
| Chemical Resistance | Acids |
View Complete details
| Viscosity | 400-600 cP |
| Brand | Loctite |
| Model Number | 271 |
| Color | Red |
| Appearance | Liquid |
| Specific Gravity | 1.10 |
| Shelf Life | 24 months from date of manufacture |
| Base | Dimethylacrylate ester |
| VOC Content | 7.81 g/l, SCAQMD |
| Flashpoint | >199.9 Degree F (93 Degree C) |
| Application Temperature | Apply above 50 Degree F (10 Degree C) |
View Complete details
| Strength | High |
| Model Number | 272 |
| Brand | Loctite |
| Color | Orange |
| Standard Shelf Life (In Days) | 730 |
| Max. Thread Size | < M36 (11/2") |
| Temperature Resistance | 200 Degree C |
| Breakaway/Prevail Torque (N.m) | 22/24 |
| Substrate | Metal |
| Size | 50 ml |
| Cure Time (Fixture/Cure Strength) | 10 min/24 hour |
View Complete details
| Strength | High |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Type | Paste |
| Chemical Resistance | Acids |
View Complete details
| Packaging Size | 50 ml |
| Model Number | 270 |
| Color | Green |
| Brand | Loctite |
| Max. Thread Size | < M20 (7/8") |
| Strength | High |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 31/31 |
| Cure Time (Fixture/Cure Strength) | 60 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 900 |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Automotive, Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Automotive, Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Automotive, Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Strength | High |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Packaging Type | Tube |
| Application Industry | Construction |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
View Complete details
| Packaging Size | 1000 ML |
| Brand | Loctite |
| Application Industry | Construction |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids |
View Complete details