New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08047649521 88% Response Rate
Send Enquiry
| Chemistry | PTFE Paste |
| Strength | High |
| Container Size | 50 g |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Water |
| Pressure Rating | Up to 50 bar |
| Max Temperature | 180 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | RTV Silicone |
| Container Size | 50 g |
| Form | Paste |
| Packaging Size | 50 ML |
| Brand | Loctite |
| Medium Type | Diesel, Water, Gas, Hydraulic Oil, Steam, LPG, Pneumatic |
| Pressure Rating | Up to 50 bar |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Grade | 262 |
| Strength | High |
| Container Size | 50 ml |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Color | Red |
| Viscosity | Medium |
| Fixture Time | 5-15 min |
| Packaging Type | Bottle |
| Application Industry | Automotive, Construction |
| Surface Of Application | Plastic |
| Form | Paste |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | Anaerobic |
| Strength | High |
| Container Size | 20 ml |
| Form | Liquid |
| Packaging Size | 1000 ML |
| Brand | Loctite |
| Medium Type | Gas, Water |
| Pressure Rating | Up to 350 bar |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | Anaerobic |
| Form | Liquid |
| Strength | High |
| Container Size | 50 g |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Water |
| Pressure Rating | Up to 50 bar |
| Max Temperature | 180 °C |
| Packaging Type | Tube |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | Anaerobic |
| Form | Paste |
| Strength | Medium |
| Container Size | 50 g |
| Packaging Size | 50 ML |
| Brand | Loctite |
| Medium Type | Diesel, Steam, Water, Pneumatic, Gas, Hydraulic Oil, LPG |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 260 °C |
| Packaging Type | Bottle |
| Application Industry | Automotive |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
View Complete details
| Chemistry | Anaerobic |
| Strength | High |
| Container Size | 50 g |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Water |
| Pressure Rating | Up to 50 bar |
| Max Temperature | 180 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | Anaerobic |
| Form | Liquid |
| Strength | High |
| Container Size | 50 g |
| Packaging Size | 50 ML |
| Brand | Loctite |
| Medium Type | Pneumatic, LPG, Hydraulic Oil, Steam, Water, Gas, Diesel |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 260 °C |
| Application Industry | Construction |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | Anaerobic |
| Strength | High |
| Container Size | 50 g |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Water |
| Pressure Rating | Up to 10 bar |
| Max Temperature | 180 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Type | Paste |
| Chemical Resistance | Acids |
View Complete details
| Grade | 641 |
| Strength | High |
| Container Size | 50 ml |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Color | Green |
| Viscosity | Medium |
| Fixture Time | 15-30 min |
| Packaging Type | Bottle |
| Application Industry | Automotive, Construction |
| Surface Of Application | Plastic |
| Form | Paste |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | 648 |
| Form | Liquid |
| Strength | High |
| Container Size | 50 g |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Water |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 260 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Type | Paste |
| Chemical Resistance | Acids |
View Complete details
| Viscosity | Medium |
| Container Size | 50 ml |
| Grade | 243 |
| Breakaway Torque | 20-30 Nm |
| Max Temperature | 180 °C |
| Strength | Medium |
| Color | Blue |
| Brand | Locktite |
| Model Number | 243 |
| Max. Thread Size | M6 to M20 (1/4" TO 3/4") |
| Size | 0.5 ml |
| Temperature Resistance | 180 Degree C |
| Breakaway/Prevail Torque (N.m) | 20/7 |
| Cure Time (Fixture/Cure Strength) | Cure Time (Fixture/Cure Strength) : 10 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Viscosity | Medium |
| Container Size | 50 ml |
| Model Number | 263 |
| Grade | 263 |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Color | Red |
| Strength | High |
| Max. Thread Size | <1" |
| Temperature Resistance | 180 Degree C |
| Breakaway/Prevail Torque (N.m) | 32/32 |
| Cure Time (Fixture/Cure Strength) | 10 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Grade | 270 |
| Container Size | 20 ml |
| Model Number | 270 |
| Viscosity | Medium |
| Fixture Time | 5-15 min |
| Color | Green |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Strength | High |
| Max. Thread Size | < M20 (7/8") |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 31/31 |
| Cure Time (Fixture/Cure Strength) | 60 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 900 |
View Complete details
| Viscosity | Medium |
| Container Size | 50 ml |
| Model Number | 2701 |
| Grade | 2701 |
| Breakaway Torque | 10-20 Nm |
| Max Temperature | 180 °C |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Color | Green |
| Strength | High |
| Max. Thread Size | Upto M20 |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 35/15 |
| Cure Time (Fixture/Cure Strength) | 10 mins/24 hours |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
View Complete details
| Packaging Size | 600 ml |
| Color | Clear |
| Packaging Type | Can |
| Applications | Jointing |
| Item Form | Paste |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | PTFE Tape |
| Form | Liquid |
| Strength | High |
| Container Size | 50 g |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Hydraulic Oil, LPG, Steam, Pneumatic, Water, Diesel, Gas |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 260 °C |
| Packaging Type | Bottle |
| Application Industry | Construction, Automotive |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
We are engaged in offering a wide range of our products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Chemistry | Anaerobic |
| Strength | High |
| Container Size | 50 g |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Gas, LPG, Diesel, Hydraulic Oil, Steam, Pneumatic, Water |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 260 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
We are engaged in offering a wide range of our products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Chemistry | PTFE Paste |
| Strength | High |
| Container Size | 50 g |
| Form | Paste |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Water |
| Pressure Rating | Up to 10 bar |
| Max Temperature | 150 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Type | Paste |
| Chemical Resistance | Acids |
View Complete details
| Chemistry | Anaerobic |
| Form | Gel |
| Strength | High |
| Container Size | 20 ml |
| Packaging Size | 500 ML |
| Brand | Loctite |
| Medium Type | Diesel, Gas, Pneumatic, Steam, Water, LPG, Hydraulic Oil |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 260 °C |
| Packaging Type | Tube |
| Application Industry | Construction |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
We are engaged in offering a wide range of our products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Chemistry | RTV Silicone |
| Form | Liquid |
| Container Size | 50 g |
| Medium Type | Water |
| Pressure Rating | Up to 350 bar |
| Max Temperature | 180 °C |
| Brand | Locktite |
| Model Number | 542 |
| Max. Thread Size | 3/4" |
| Color | Brown |
| Temperature Resistance | 150 Degree C |
| Size | 0.5 ml |
| Pipe Material | Metal |
| Maximum Pressure Resistance (N/mm2) | 10,000 psi (68.9) |
| Standard Shelf Life (In Days) | 545 |
View Complete details
| Container Size | 50 ml |
| Viscosity | Medium,thixotropic |
| Model Number | 262 |
| Grade | 262 |
| Brand | Loctite |
| Components | One component - requires no mixing |
| Strength | Medium to High |
| Chemical Type | Dimethacrylate ester |
| Appearance (uncured) | Red liquidLMS |
| Fluorescence | Positive under UV lightLMS |
| Secondary Cure | Activator |
View Complete details
Minimum Order Quantity: 1 Bottle
| Viscosity | Low |
| Container Size | 5 ml |
| Grade | 222 |
| Breakaway Torque | <10 Nm |
| Max Temperature | 120 °C |
| Strength | Medium to High |
| Color | Green |
| Brand | Locktite |
| Model Number | 290 |
| Max. Thread Size | M2 to M12 (1/16" to 1/2") |
| Size | 50 ml |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 10/29 |
| Cure Time (Fixture/Cure Strength) | 20 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 730 |
Details:
Prevents loosening and leakage from shock & vibration: It wicks into the grooves between the mating threads and cures into a hard thermoset plastic that strengthens the assembly against shocks and seals the threads.
Ideal for preventive maintenance as this is a wicking grade product which eliminates the need for disassembling prior to application.
Ideal for locking preassembled fasteners, e.g. instrumentation fasteners, electrical connectors and set screws.
Low viscosity product: The low viscosity of this product makes it ideal for occupying the tiniest of gaps between the threads so that proper clamp load in maintained.
Fluorescent: It has a characteristic green colour that fluoresces under UV light. This helps during service to detect as to whether or not the product had been applied.
View Complete details
Minimum Order Quantity: 1 Piece
| Container Size | 50 ml |
| Grade | 242 |
| Viscosity | Medium |
| Breakaway Torque | 10-20 Nm |
| Max Temperature | 150 °C |
| Strength | Medium |
| Color | Blue |
| Brand | Locktite |
| Model Number | 242 |
| Max. Thread Size | M6 to M20 (1/4" TO 3/4") |
| Size | 50 ml |
| Temperature Resistance | 150 Degree C |
| Breakaway/Prevail Torque (N.m) | 7.9/2.8 |
| Cure Time (Fixture/Cure Strength) | 10 min/24 hour |
| Substrate | Metal |
| Standard Shelf Life (In Days) | 540 |
Details:
Prevents loosening and leakage from shock & vibration: It occupies all gaps between the mating threads and cures into a hard thermoset plastic that strengthens the assembly against shocks and seals the threads.
Fluorescent: It has a characteristic blue colour that fluoresces under UV light. This helps during service to detect as to whether or not the product had been applied.
Medium strength: When required, assemblies locked with this can be easily removed using standard hand tools.
View Complete details
| Strength | Medium |
| Container Size | 50 ml |
| Viscosity | 400-600 cP |
| Model Number | 271 |
| Grade | 271 |
| Breakaway Torque | 10-20 Nm |
| Max Temperature | 200 °C |
| Brand | Loctite |
| Shelf Life | 24 months from date of manufacture |
| Specific Gravity | 1.10 |
| Appearance | Liquid |
| Color | Red |
| Base | Dimethylacrylate ester |
| VOC Content | 7.81 g/l, SCAQMD |
| Flashpoint | >199.9 Degree F (93 Degree C) |
| Application Temperature | Apply above 50 Degree F (10 Degree C) |
View Complete details
| Strength | High |
| Viscosity | Medium |
| Container Size | 50 ml |
| Model Number | 272 |
| Grade | 272 |
| Breakaway Torque | 10-20 Nm |
| Max Temperature | 180 °C |
| Brand | Loctite |
| Color | Orange |
| Standard Shelf Life (In Days) | 730 |
| Max. Thread Size | < M36 (11/2") |
| Temperature Resistance | 200 Degree C |
| Breakaway/Prevail Torque (N.m) | 22/24 |
| Substrate | Metal |
| Size | 50 ml |
| Cure Time (Fixture/Cure Strength) | 10 min/24 hour |
View Complete details
| Color | Clear |
| Form | Aerosol |
| Brand | Rustlick |
| Product Type | Rust Preventive |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
View Complete details
| Strength | High |
| Viscosity | High |
| Container Size | 250 ml |
| Grade | 242 |
| Breakaway Torque | 20-30 Nm |
| Color | Red |
View Complete details
| Country of Origin | Made in India |
| Brand | Anabond |
| Packing Size | 50 ml |
| Usage | Thread lockers |
| Curing Time | 5 Hr |
| Temperature | -50 Degree C |
View Complete details