New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08048619308 87% Response Rate
Send Enquiry
| Brand | Loctite |
| Model Number | 577 |
| Color | Yellow |
| Operating Temperature | -65 - 150 DegreeC |
| Country of Origin | Made in India |
| Key Characteristics | Thixotropic |
| Pressure Resistance | 10000 psi |
| Thread Size (Maximum) | M80 |
| Viscosity Temperature | 77 DegreeF |
View Complete details
| Packaging Size | 315 g |
| Brand | Loctite |
| Model Number | LB 7737 |
| Application Industry | Spray |
| Form | Liquid |
| Gas Fill Up | Yes |
| Operating Temperature | -65 - 150 DegreeC |
| Viscosity | 130 mPa.s (cP) Brookfield |
| Country of Origin | Made in India |
| Usage | Removing Rust |
View Complete details
| Pack Type | 415 |
| Brand | Loctite |
| Fixture Time | 20-40 Seconds |
| Viscosity | 1500cP |
| Bonded Material | Metal/Plastic/Rubber |
| Gap Fill | Up to 0.2 mm |
| Size | 20 gm |
| Temperature Resistance (Continuous) | 80 Degree C |
| Shear Strength (N/mm2) | 3600 psi (25) |
View Complete details
| Brand | Loctite |
| Model Number | Locktite 454 |
| Color | Ultra Clear |
| Fixture Time | 5 - 10 sec. |
| Gap Fill | 0.15 mm |
| Key Characteristics | General Purpose |
| Physical Form | Gel |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
| Brand | Loctite |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Material Compatibility | Plastic |
| Chemical Resistance | chemical |
View Complete details
View Complete details
View Complete details