New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08047649521 87% Response Rate
Send Enquiry
| Grade | 3478 |
| Strength | High |
| Container Size | 1 kg |
| Packaging Size | 1KG |
| Brand | Loctite |
| Color | White |
| Packaging Type | Bottle |
| Chemical Resistance | chemical |
| Material Compatibility | Metal |
Additional Information:
View Complete details
| Grade | 567 |
| Packaging Size | 50 ml |
| Strength | Medium |
| Container Size | 50 ml |
| Type | Instant Adhesive |
| Brand | Loctite |
| Color | White |
| Viscosity | Medium |
| Fixture Time | 5-15 min |
| Packaging Type | Tube |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Form | Liquid |
| Chemical Resistance | Acids |
View Complete details
| Grade | 567 |
| Packaging Size | 50 ml |
| Strength | High |
| Container Size | 50 ml |
| Brand | Loctite |
| Type | Instant Adhesive |
| Color | Yellow |
| Viscosity | High |
| Fixture Time | 15-30 min |
| Packaging Type | Tube |
| Application Industry | Construction |
| Compatible Material | Metal |
| Form | Liquid |
| Chemical Resistance | Acids |
View Complete details
| Grade | 515 |
| Strength | Medium |
| Type | Instant Adhesive |
| Brand | Loctite |
| Color | Red |
| Viscosity | High |
| Fixture Time | ≤5 min |
| Packaging Type | Tube |
| Compatible Material | Metal |
| Chemical Resistance | Acids |
| Packaging Size | 50 ml |
| Container Size | 300 ml |
View Complete details
| Grade | 7840 |
| Strength | Very High |
| Container Size | 8 leter |
| Type | Instant Adhesive |
| Brand | Loctite |
| Color | Blue |
| Viscosity | High |
| Fixture Time | 5-15 min |
| Packaging Type | Bucket |
| Compatible Material | Metal |
| Application Industry | Construction |
| Surface Of Application | Metal |
| Form | Paste |
| Chemical Resistance | Acids |
View Complete details
| Packaging Size | 315 g |
| Brand | Loctite |
| Model Number | LB 7737 |
| Application Industry | Spray |
| Form | Liquid |
| Gas Fill Up | Yes |
| Operating Temperature | -65 - 150 DegreeC |
| Viscosity | 130 mPa.s (cP) Brookfield |
| Country of Origin | Made in India |
| Usage | Removing Rust |
View Complete details
| Grade | 415 |
| Strength | Medium |
| Container Size | 20 ml |
| Color | Transparent |
| Viscosity | 1500cP |
| Fixture Time | 20-40 Seconds |
| Brand | Loctite |
| Pack Type | 415 |
| Gap Fill | Up to 0.2 mm |
| Size | 20 gm |
| Temperature Resistance (Continuous) | 80 Degree C |
| Shear Strength (N/mm2) | 3600 psi (25) |
| Bonded Material | Metal/Plastic/Rubber |
View Complete details
Minimum Order Quantity: 100 Piece
| Grade | 542 |
| Strength | High |
| Container Size | 250 ml |
| Color | Red |
| Viscosity | High |
| Fixture Time | 5-15 min |
| Application | Threadlocking |
| Max Temperature | 150 °C |
| Cure Speed | Fast |
View Complete details
Minimum Order Quantity: 1 Piece
| Chemistry | PTFE Paste |
| Form | Paste |
| Container Size | 50 g |
| Model Number | 577 |
| Medium Type | LPG, Gas, Water, Hydraulic Oil |
| Pressure Rating | Up to 10 bar |
| Max Temperature | 120 °C |
| Brand | Loctite |
| Operating Temperature | -65 - 150 DegreeC |
| Color | Yellow |
| Country of Origin | Made in India |
| Key Characteristics | Thixotropic |
| Pressure Resistance | 10000 psi |
| Thread Size (Maximum) | M80 |
| Viscosity Temperature | 77 DegreeF |
Details:
Medium-strength, general purpose thread sealant for sealing metal threads
Suitable for all metals
Instant low pressure seal
Excellent chemical resistance
Locks connection against vibration-induced loosening and other stresses
Easy to apply
Cures on active and inactive metals
NSF P1 Reg. No. 123001
DVGW Approval (EN 751-1): DVGW Reg. No. NG-5146CQ0312
LOGTITE LOGTITE
View Complete details
| Grade | 454 |
| Strength | Low |
| Container Size | 10 ml |
| Viscosity | Medium |
| Fixture Time | 5 - 10 sec. |
| Color | Ultra Clear |
| Model Number | Locktite 454 |
| Brand | Loctite |
| Gap Fill | 0.15 mm |
| Physical Form | Gel |
| Key Characteristics | General Purpose |
View Complete details
| Compatible Material | Rubber |
| Form | Liquid |
| Brand | Loctite |
| Packaging Size | 20 g |
| Fixture Time | 5 sec |
| Model Number | 406 |
| Color | Ultra Clear |
| Bonded Material | Plastic/Rubber |
| Gap Fill | Up to 0.1 mm |
| Size | 20 gm |
| Viscosity (cP) | 20 |
| Temperature Resistance (Continuous) | 120 Degree C |
| Shear Strength (N/mm2) | 3200 psi (22) |
| Standard Shelf Life (In Days) | 450 |
View Complete details
| Grade | 5910 |
| Strength | High |
| Container Size | 300 m |
| Color | Grey |
| Viscosity | High |
| Fixture Time | ≤5 min |
| Application | Flange Sealing |
| Max Temperature | 150 °C |
| Cure Speed | Medium |
View Complete details
| Grade | 609 |
| Container Size | 50 ml |
| Model Number | 609 |
| Max Temperature | 230 °C |
| Viscosity | Medium |
| Brand | Loctite |
| Color | Green |
| Strength | Medium |
| Gap Fill | Up to 0.1 mm |
| Temperature Resistance | 150 Degree C |
| Size | 50 ml |
| Cure Time (Setup/Full Strength) | 10 min/24 hour |
| Shear Strength (N/mm2) | 2300 psi (15.8) |
| Standard Shelf Life (In Days) | 730 |
View Complete details
Minimum Order Quantity: 5 Piece
| Chemistry | Water Based |
| Substrate Material | Concrete |
| Compatible Adhesive | Epoxy |
| Packaging Size | 100 ml |
| Brand | Loctite |
| Base Chemistry | Solvent Based |
| Packaging Type | Bottle |
| Chemical Resistance | chemical |
| Material Compatibility | Plastic |
Additional Information:
View Complete details
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Brand | Loctite |
| Code | SF 7840 |
| Form | Paste |
View Complete details