New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08048619308 87% Response Rate
Send Enquiry
| Strength | High |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Form | Liquid |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
View Complete details
| Model Number | SI 5910 |
| Brand | Loctite |
| Gap Fill | 1 mm |
| Extrusion Rate | 300 g/min |
| Color | Black |
| Country of Origin | Made in India |
| Cure Through Volume | 2.75 mm |
| Substrates | Metal, Plastic |
| Technology | Silicone |
| Tensile Shear Strength | 1.2 N/mm2 |
View Complete details
| Model Number | 518 |
| Brand | Loctite |
| Color | Red |
| Fixture Time | 25 min |
| Country of Origin | Made in India |
| Cure Schedule Temperature (Step 1) | 200 |
| Full Cure Temperature | 25 Degree C |
| Shelf Life Temperature | -40 Degree C |
| Specific Gravity | 1.1 |
| Substrates | Metal: Aluminum |
| Tensile Shear Strength | 7.5 N/mm2 |
View Complete details
| Model Number | 510 |
| Brand | Loctite |
| Color | Pink |
| Cure Time | 24 hours |
| Size | 50 ml Tube |
| Gap Fill | Up to 0.25 mm |
| Flange Type | Rigid |
| Flange Material | Metal |
| Temperature Resistance (Continuous) | 204 Degree C |
| Standard Shelf Life (In Days) | 630 |
View Complete details
| Type | Instant Adhesive |
| Brand | Loctite |
| Compatible Material | Plastic |
| Application Industry | Construction |
| Surface Of Application | Metal |
| Form | Paste |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
View Complete details
View Complete details