New Delhi, Delhi
GST No. 07DTNPA1460H1ZU
Call 08047649521 88% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Grade | 515 |
| Size | 50 ml |
| Strength | Medium |
| Container Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Color | Red |
| Viscosity | Medium |
| Fixture Time | 15-30 min |
| Packaging Type | Bottle |
| Chemical Resistance | chemical |
| Material Compatibility | Plastic |
We are engaged in offering a wide range of our products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
| Grade | 222 |
| Viscosity | Medium |
| Strength | High |
| Container Size | 50 ml |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Gap Fill | 0.25-0.50 mm |
| Max Temperature | 230 °C |
| Packaging Type | Bottle |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Form | Liquid |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
We are engaged in offering a wide range of our products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Grade | 574 |
| Viscosity | High |
| Container Size | 50 ml |
| Brand | Loctite |
| Type | Instant Adhesive |
| Gap Fill | 0.10-0.25 mm |
| Max Temperature | 230 °C |
| Service Type | Cast Flange |
| Application Industry | Construction |
| Compatible Material | Plastic |
| Surface Of Application | Metal |
| Form | Paste |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
View Complete details
| Grade | 518 |
| Viscosity | Medium |
| Container Size | 50 ml |
| Brand | Loctite |
| Gap Fill | 0.10-0.25 mm |
| Max Temperature | 230 °C |
| Service Type | Flexible Flange |
| Model Number | 518 |
| Color | Red |
| Country of Origin | Made in India |
| Cure Schedule Temperature (Step 1) | 200 |
| Full Cure Temperature | 25 Degree C |
| Shelf Life Temperature | -40 Degree C |
| Specific Gravity | 1.1 |
| Substrates | Metal: Aluminum |
| Tensile Shear Strength | 7.5 N/mm2 |
View Complete details
| Grade | 510 |
| Viscosity | Medium |
| Container Size | 50 ml |
| Model Number | 510 |
| Max Temperature | 200 °C |
| Service Type | Flexible Flange |
| Brand | Loctite |
| Cure Time | 24 hours |
| Color | Pink |
| Gap Fill | Up to 0.25 mm |
| Size | 50 ml Tube |
| Flange Type | Rigid |
| Flange Material | Metal |
| Temperature Resistance (Continuous) | 204 Degree C |
| Standard Shelf Life (In Days) | 630 |
View Complete details
| Grade | 5910 |
| Viscosity | High |
| Container Size | 100 ml |
| Max Temperature | 230 °C |
| Service Type | Flexible Flange |
| Gap Fill | 1 mm |
| Model Number | SI 5910 |
| Color | Black |
| Brand | Feviseal |
| Extrusion Rate | 300 g/min |
| Country of Origin | Made in India |
| Cure Through Volume | 2.75 mm |
| Substrates | Metal, Plastic |
| Technology | Silicone |
| Tensile Shear Strength | 1.2 N/mm2 |
View Complete details